450nm B-Urutonde rwa laser Diode Module - 20W
Imikorere y'ibikoresho bisanzwe (20 ℃)
Min | Ibisanzwe | Icyiza | Igice | |
Ibyiza | ||||
CW Imbaraga Zisohoka | - | 20.0 | - | W |
Uburebure bwa Centre | - | 450 ± 10 | - | nm |
Ubugari bwa Spectral | - | 4.0 | ||
Amashanyarazi | ||||
Imipaka ntarengwa | - | 0.4 | - | A |
Ibikorwa bigezweho | - | 3.1 | - | A |
Umuvuduko Ukoresha | - | 15.6 | - | V |
Gukora neza | - | 7.4 | - | W / A. |
Guhindura Imbaraga | - | 41.0 | - | % |
Ibipimo by'ibiti | ||||
Ingano ya siporo ya Horizontal Kuri Window Mirror | - | 2.0 | - | mm |
Inguni itandukanijwe | - | 0.3 | ° | ° |
Ingano Ihagaritse Ingano Kuri Window Mirror | - | 2.0 | - | mm |
Inguni itandukanye | - | 0.3 | ° | ° |
Ibipimo byuzuye
Min | Icyiza | Igice | |
Gukoresha Ubushyuhe | 15 | 35 | ℃ |
Gukoresha Ubushuhe bugereranije | - | 75 | % |
Ubushyuhe Ububiko | -20 | 80 | ℃ |
Ububiko Bifitanye isano n'ubushuhe | - | 90 | % |
Kurongora Ubushyuhe Ubushyuhe (10 s max) | - | 250 | ℃ |
Amahugurwa yacu
Icyemezo
Andika ubutumwa bwawe hano hanyuma utwohereze