980-445nm Uburebure bwinshi bwa Laser Diode Module
Imikorere y'ibikoresho bisanzwe (25 ℃)
Ibisanzwe | Igice | ||
Ibyiza | |||
Uburebure bwa Centre | 980 ± 10 | 445 ± 10 | nm |
CW Imbaraga Zisohoka | 12 | 6 | W |
Ubugari bwa Spectral (90% Ingufu) | < 10 | nm | |
Guhinduranya Umuhengeri hamwe n'ubushyuhe | 0.3 | nm / ℃ | |
Amashanyarazi | |||
Imipaka ntarengwa | 1.3 | 0.8 | A |
Ibikorwa bigezweho | 14.7 | 2 | A |
Umuvuduko Ukoresha | 1.73 | 8 | V |
Gukora neza | 0.89 | 5 | W / A. |
Guhindura Imbaraga | 47 | 37 | % |
Intego ya laser ** | |||
CW Imbaraga Zisohoka | 2 | mW | |
Uburebure bwa Centre | 650 ± 10 | nm | |
Ibikorwa bigezweho | - | mA | |
Umuvuduko Ukoresha | 5 | V | |
Fibre * | |||
Fibre Core Diameter | 200 | μm | |
Fibre Cladding Diameter | 220 | μm | |
Umubare wububiko | 0.22 | - | |
Uburebure bwa fibre | 1-5 | m | |
Umuyoboro wa fibre | - | - |
Ibipimo byuzuye
Min | Icyiza | Igice | |
Gukoresha Ubushyuhe | 15 | 35 | ℃ |
Gukoresha Ubushuhe bugereranije | - | 75 | % |
Uburyo bukonje | - | Gukonjesha amazi (25 ℃) | - |
Ubushyuhe Ububiko | -20 | 80 | ℃ |
Ububiko Bifitanye isano n'ubushuhe | - | 90 | % |
Kurongora Ubushyuhe Ubushyuhe (10 s max) | - | 250 | ℃ |
Aya mabwiriza ni ayerekeye gusa.Han's TCS itezimbere ibicuruzwa byayo ubudahwema, birashobora rero guhindura ibisobanuro utabimenyesheje abakiriya, kubisobanuro birambuye, nyamuneka hamagara kugurisha kwa TCS ya Han.
Amahugurwa yacu
Icyemezo
Andika ubutumwa bwawe hano hanyuma utwohereze